First Ottawa Realty, Brokerage
Wanda Bosada's Current Listings
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
Sort Listings By:
Listing Shown Per Page:
"4" Listings Match Your Search Criteria
| 1
| MLS®#: | 817871 |
| Price: | $899,000 |
| Property Type: | CONDO |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 01/25/2012 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K2P 0A5 |
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
| MLS®#: | 814572 |
| Price: | $259,000 |
| Property Type: | CONDO |
| Bedrooms: | 1 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 12/01/2011 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K1G 4J4 |
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
| MLS®#: | 815216 |
| Price: | $2,500 |
| Property Type: | RENTAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 02/04/2012 |
| Listing Date: | 12/10/2011 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K1K 3V5 |
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
| MLS®#: | 802987 |
| Price: | $2,300 |
| Property Type: | RENTAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 08/04/2011 |
| City: | OTTAWA |
| Province: | ON |
| Postal Code: | K1N 0A9 |
COLF01 (613) 728-2664 WANDA BOSADA - (613) 724-8998
| 1
Information Deemed Reliable But Not Guaranteed.
Ottawa Real Estate Board Last Updated: 2/22/2012 4:54:26 AM
Real Estate License # 02392659
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.40